Prof. Dr. Sung Yong Kim  
Associate Professor, Physical Oceanographer, and Author

Department of Mechanical Engineering/

KAIST Institute for Artificial Intelligences

Korea Advanced Institute of Science and Technology (KAIST)

291 Daehak-ro, Guseong-dong, Yuseong-gu

Daejeon, 34141 Republic of Korea

 

Office: Mechanical Engineering B/D (N7-4) Room 6111 [google map]

Lab: Eureka Hall (N27) Room 2106 [google map]

Phone: +82 42.350.1523

Fax: +82 42.350.1510

Email: syongkim at kaist.ac.kr

 


Research Interests
Environmental fluid dynamics; Ocean-informatics

Geophysical turbulent flows - Mesoscale and sub-mesoscale processes

Boundary layer flows; Air-sea and air-sea-land interaction processes

Environmental BIG DATA; Integrated statistical and dynamical data analysis

Environmental sensing using acoustic and electromagnetic sensors

Integrated coastal ocean observing system

Machine learning and inverse methods

Science and engineering in extreme environments


Curriculum Vitae PDF

 

Education
Ph.D. 2009, Oceanography (Applied Ocean Science), Scripps Institution of Oceanography, University of California, San Diego, La Jolla, CA USA

B.S. 1999, Naval Architecture and Ocean Engineering (Summa Cum Laude), Seoul National University, Seoul, Republic of Korea 

 

Professional Experiences

Digital Twins of the Ocean (DITTO) Steering Committee | 2024-present

Digital Twins of the Ocean (DITTO) Working Group I | 2022-present

Committee of Meteorological Technology, Korea Meteorological Administration | 2021-present

Committee of Oceans and Fisheries Science and Technology, Ministry of Oceans and Fisheries | 2019-2021

Task Team, Boundary Currents and Shelf Sea Interactions (BC/SSI), Ocean Observations Panel for Physics and Climate (OOPC), Global Ocean Observing System (GOOS) | 2019-present

Ocean Observing Regional Coordination Network | 2019-current

Program Committee, OceanObs'19 | 2018-2019

Organizing Committee, International Conference on Fluxes and Structures in Fluids | 2018-present

Guest Associate Editor, Ocean Dynamics | 2017-2019

Expert Reviewer, Intergovernmental Panel on Climate Change (IPCC) Special Report on the Ocean and Cryosphere in a Changing Climate (SROCC) | 2018

Associate Editor, Frontiers in Marine Science (Coastal Ocean Processes) | 2021-present

Review Editor, Frontiers in Marine Science (Coastal Ocean Processes) | 2015-2021

Pool of Experts and Writing Team, United Nations World Ocean Assessment (3rd cycle) | 2021-2025

Pool of Experts and Writing Team, United Nations World Ocean Assessment (2nd cycle) | 2016-2020

Pool of Experts, United Nations World Ocean Assessment (1st cycle) | 2013-2015

Science Board, North Pacific Marine Science Organization | 2019-present

Working Group 50 (WG-50) on Sub-mesoscale Processes and Marine Ecosystems, North Pacific Marine Science Organization (PICES) | 2021-present

Working Group 49 (WG-49) on Climate Extremes and Coastal Impacts in the Pacific, North Pacific Marine Science Organization (PICES) | 2021-present

Working Group 38 (WG-38) on Mesoscale and Submesoscale Processes, North Pacific Marine Science Organization (PICES) | 2016-2021

Advisory Panel Co-Chair, North Pacific Coastal Ocean Observing Systems (AP-NPCOOS), North Pacific Marine Science Organization (PICES) | 2015-2020

Advisory Panel, North Pacific Coastal Ocean Observing Systems (AP-NPCOOS), North Pacific Marine Science Organization (PICES) | 2015-present

Representative Member of MONITOR, Korean PICES (Ko-PICES), Korea Oceanographic Commission (KOC) | 2015-present

Technical Committee (MONITOR) Chair, North Pacific Marine Science Organization (PICES) | 2019-present

Technical Committee (MONITOR), North Pacific Marine Science Organization (PICES) | 2014-present

Young Korean Academy of Science and Technology (Y-KAST) Alumni, The Korean Academy of Science and Technology (KAST) | 2021-present

Young Korean Academy of Science and Technology (Y-KAST), The Korean Academy of Science and Technology (KAST) | 2017-2021

Operational Committee, Korean Polar Science and Technology Research Association | 2014-present

Adjunct Professor, KAIST Institute for Artificial Intelligence, Korea Advanced Institute of Science and Technology, Daejeon, Republic of Korea | 2017-2020

Associate Professor (tenured), Department of Mechanical Engineering, Korea Advanced Institute of Science and Technology, Daejeon, Republic of Korea | 2020-present

Assistant Professor, Department of Mechanical Engineering, Korea Advanced Institute of Science and Technology, Daejeon, Republic of Korea | 2015-2020

Assistant Professor, Division of Ocean Systems Engineering, Korea Advanced Institute of Science and Technology, Daejeon, Republic of Korea | 2012-2015

Assistant Project Scientist, Scripps Institution of Oceanography, University of California, San Diego, La Jolla, USA | 2011-2012

Postdoctoral Scholar, Scripps Institution of Oceanography, University of California, San Diego, La Jolla, USA | 2009-2011

Intelligence Officer, Republic of Korea Navy, Jinhae, Republic of Korea | 2000-2003

Awards & Research Highlights

Top 50 Best Science Books of the Year 2020: Coffee and the Ocean, Ministry of Science and Information and Communication Technology and Korea Foundation for the Advancement of Science and Creativity | 2020

Excellent Paper Award in Physical Oceanography, The Korean Society of Oceanography | 2020

Sejong Academic Book Award: Coffee and the Ocean, Publication Industry Promotion Agency of Korea | 2020 

Excellence Award of Marine and Fisheries Science and Technology Grand Award, Ministry of Oceans and Fisheries | 2019

Young Korean Academy of Science and Technology (Y-KAST) Alumni, The Korean Academy of Science and Technology (KAST) | 2022-current

Young Korean Academy of Science and Technology (Y-KAST) Founding member, The Korean Academy of Science and Technology (KAST) | 2017-2021

30 Young Scientists to Brighten Korea in Natural Sciences (Oceanography), Pohang Unversity of Science and Technology & The Dong-A Ilbo | 2016 

Young Scientist Excellent Paper Award, The Korean Society of Oceanography | 2014 

Young Frontier Research Scientists Award, The Korean Academy of Science and Technology (KAST) | 2013

Kavli Frontier Conference, US National Academy of Science and Korean Academy of Science and Technology | 2013

EOS Research Spotlight, American Geophysical Union (AGU)  | 2011 2013
Editors' Highlight, American Geophysical Union (AGU)  | 2011

Physical Oceanography Dissertation Symposium | 2008

California Institute for Telecommunications and Information Technology (CalIT2) Fellowship | 2004-2005


Classes

ME422    Fluids and Environments (2019S-2024S)

ME491*  Introduction to Big Data Analysis/Statistical Data Analysis (2018F-2023F)

ME221    Fluid Mechanics (2018F, 2019F)

ME491*  Special Topics: Fluids and Environments (2016S-2018S)

ME205    Mechanical Engineering Laboratory (2017F, 2018F)

MAE401  Capstone Design (2015F; 2016S)

OSE800  Statistical Analysis of Oceanographic Data (2012F, 2015S)

              Basic Analysis of 'BIG DATA' (2013W)

              Advanced Analysis of 'BIG DATA' (2013M)

OSE545  Underwater Acoustics (2013S)

OSE800  Introduction to Oceanography (2013F, 2014F)

OSE800  Applied Mathematics for Ocean Science and Engineering (2014S)

OSE620  Advanced Ocean Wave Mechanics (2014S)

OSE503  Introduction to Naval Architecture and Ocean Engineering

OSE504  Engineering Mechanics in Ocean Systems



(Updated on 03/04/2024)